The SFX EVO is the ultimate tennis shoe designed for both amateur and advanced players seeking comfort on any playing surface.
With its broader forefoot volume and ergonomic design, it ensures an unparalleled first-fit experience—particularly suitable for those with sturdy or wider feet.
Retaining the expected flexibility and support of a tennis shoe, its distinctive and sleek design caters to all your gameplay needs.
For individuals with standard foot sizing, we suggest selecting a half-size or even a full size smaller than your typical size.
Mens
Size (in centimeters) | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (in inches) | 9,8 | 10,0 | 10,2 | 10,5 | 10,7 | 10,9 | 11,1 | 11,3 | 11,5 | 11,7 | 11,9 | 12,1 | 12,3 | 12,5 | 12,9 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
USA | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
Japan | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Womens
Size (in centimeters) | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 27,5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (in inches) | 9,04 | 9,24 | 9,45 | 9,65 | 9,85 | 10,05 | 10,25 | 10,45 | 10,65 | 10,85 | 11,05 | 11,05 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Juniors
Size (in centimeters) | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size (in inches) | 7,64 | 7,84 | 8,04 | 8,24 | 8,44 | 8,64 | 8,84 | 9,04 | 9,24 | 9,45 | 9,65 | 9,85 | 10,05 | 10,25 |
UK | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 31 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 |
USA | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Japan | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Kids
Size (in centimeters) | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 21 |
---|---|---|---|---|---|---|---|---|
Size (in inches) | 6,83 | 7,03 | 7,23 | 7,44 | 7,64 | 7,84 | 8,04 | 8,44 |
UK | 9 | 10 | 11 | 12 | 13 | 13.5 | 1 | 2 |
EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
USA | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 1 | 1.5 | 2.5 |
Japan | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 |
Reviews
There are no reviews yet.